Have you ever wanted to compare what people do in production (say PD910) and want to make sure that your testing and training environments have run similar applications?
This is really easy if you have out (www.myriad-it.com) plugin google analytics into JD Edwards.
We can create an automated report that emails you all of the apps that have been run in the last day or week in your test environments and email that to you as a CSV. We can also send you a report of the top 100 apps (by times loaded, or time on page) for your production environment.
A quick vlookup and you are going to know how your test cases are going and how much has been run and tested in your test environment. This will give you a lot of confidence that your UAT has hit all of the important applications.
Note that this testing can also compare the page load times (as well as the fact that they were loaded), so you can also do some basic performance evaluation too.
Sample CSV:
Page Title | application | Avg. Document Content Loaded Time (sec) | Avg. Document Interactive Time (sec) | Avg. Page Download Time (sec) | Avg. Page Load Time (sec) | Avg. Server Connection Time (sec) | Avg. Server Response Time (sec) | Pageviews |
Work With Addresses | P01012_W01012B_ZJDE0001 | 2.54 | 2.54 | 0.16 | 2.71 | 0.05 | 0.41 | 116 |
Work With Interactive Versions | P983051_W983051I | 1.09 | 1.09 | 0.05 | 1.19 | 0 | 0.25 | 85 |
Paid Time Off | P053020_W053020A_ZJDE0006 | 1.87 | 1.87 | 0.2 | 2.05 | 0 | 0.09 | 63 |
Employee Profile and Job Information | P060116_W060116C_ZJDE0001 | 1.38 | 1.38 | 0.19 | 1.39 | 0 | 0.04 | 51 |
Work With Batches | P0011_W0011A_ZJDE0001 | 2.25 | 2.25 | 0.26 | 2.29 | 0 | 0.35 | 43 |
Safety Scoreboard | P54HSPT_S54HSPTA | 1.53 | 1.53 | 0.1 | 1.96 | <0.01 | 0.44 | 38 |
Select User Define Code | P0005S_W0005SB | 0.78 | 0.78 | 0.1 | 0.87 | 0 | 0.15 | 38 |
(not set) | P060116_W060116C_ZJDE0001 | 2.13 | 2.13 | 0.13 | 2.47 | 0 | <0.01 | 35 |
Approval Level Revisions - Work With Approval Level Revisions | P43008_W43008A_ZJDE0001 | 0.4 | 0.4 | 0.06 | 0.41 | 0 | 0.11 | 26 |
Overtime - Rule Set | P186401_W186401H_ZJDE0001 | 1 | 1 | 0.2 | 1.2 | 0 | 0.22 | 24 |
Work With Self-Service Process Flow Scripts | P05400_W05400A | 1.6 | 1.6 | 0.11 | 1.65 | 0 | 0.26 | 23 |
Account Statistical Summary | P03B16_W03B16E | 2.22 | 2.22 | 0.21 | 2.22 | 0 | 0.42 | 20 |
Pay Cycle Workbench - Work With Pay Cycle Workbench | P07210_W07210A_ZJDE0001 | 1.37 | 1.37 | 0.13 | 1.41 | 0 | 0.75 | 19 |
Process Flow Detail | P05400_W05400D | 1.39 | 1.39 | 0.08 | 1.42 | 0 | 0.09 | 19 |
Supplier Ledger Inquiry | P0411_W0411G_ZJDE0001 | 3.9 | 3.9 | 0.43 | 3.95 | 0 | 0.96 | 19 |
Work With Item Master Browse | P4101_W4101E_ZJDE0001 | 2.14 | 2.14 | 0.04 | 2.43 | 0 | 0.9 | 18 |
Work With Order Activity Rules | P40204_W40204B | 0.67 | 0.67 | 0.09 | 0.7 | 0 | 0.25 | 18 |
Work With Orders Awaiting Approval | P43081_W43081A_ZJDE0002 | 0.33 | 0.33 | 0.04 | 0.35 | 0 | 0.04 | 18 |
My%20System%20Options - User Default Revisions | P0085_W0085N | 2.36 | 2.35 | 0.07 | 2.51 | 0 | 0.59 | 16 |
Work With Order Headers | P4310_W4310I_ZJDE0001 | 2.14 | 2.14 | 0.09 | 2.41 | 0 | 0.4 | 16 |
Order Header | P4310_W4310B_TEST | 0.71 | 0.71 | <0.01 | 0.73 | 0 | 0.49 | 14 |
User Defined Codes - Work With User Defined Codes | P0004A_W0004AA_ZJDE0001 | 2.37 | 2.37 | 0.13 | 2.51 | 0 | 0.61 | 14 |
Address Book Master Search | P0101S_W0101SA | 0.46 | 0.46 | <0.01 | 0.49 | 0 | 0.04 | 13 |
Approval Level Revisions - Approval Level Revisions | P43008_W43008C_ZJDE0001 | 0.29 | 0.29 | 0.06 | 0.3 | 0 | 0.05 | 13 |
Interactive Application Search and Select | P9860S2_W9860S2A | 0.32 | 0.32 | <0.01 | 0.34 | 0 | 0.1 | 13 |
2.06 | 2.06 | 0.18 | 2.18 | <0.01 | 0.65 | 1,739 |
No comments:
Post a Comment