I always get confused on what tools release you can take based upon your current application release, so this table is great. This information changes all of the time, so probably best you go to https://support.oracle.com for the gospel.
JDEdwards | OneWorld | EnterpriseOne Application Releases | |||||
---|---|---|---|---|---|---|---|
Application Release | XE/ERP8 | 8.10 | 8.11 | 8.11 SP1 | 8.12 | 9.0 | 9.1 |
Compatible Tools Release | SP23/24 | X | X | X | X | X | X |
8.93 | X | X | X | X | X | ||
8.94 | 8.94 | X | X | X | X | ||
8.95 | 8.95 | 8.95 | X | X | X | ||
8.9 | 8.96 | 8.96 | 8.96 | X | X | ||
8.97 | 8.97 | 8.97 | 8.97 | X | X | ||
8.98 | 8.98 | 8.98 | 8.98 | 8.98 | X | ||
8.98.1 | 8.98.1 | 8.98.1 | 8.98.1 | 8.98.1 | X | ||
X | 8.98.2 | 8.98.2 | 8.98.2 | 8.98.2 | X | ||
X | 8.98.3 | 8.98.3 | 8.98.3 | 8.98.3 | X | ||
X | 8.98.4 (8.98.4.11 or earlier) | 8.98.4 (8.98.4.11 or earlier) | 8.98.4 (8.98.4.14 Terminal Release) | 8.98.4 (8.98.4.14 Terminal Release) | X | ||
X | X | X | X | 9.1.0.0 | 9.1.0.0 | ||
X | X | X | X | 9.1.2.0 | 9.1.2.0 | ||
X | X | X | X | 9.1.3.0 | 9.1.3.0 | ||
X | X | X | X | 9.1.4.0 | 9.1.4.0 | ||
X | X | X | X | 9.1.5.0 | 9.1.5.0 |
No comments:
Post a Comment