This is all translated from publically available information on the oracle pages.
https://docs.oracle.com/cd/E53430_01/EOTPR/toc.htm
I've included the description of each UDO, but also linked you back to the complete table definitions. This is all handy to have on file.
User Defined Object | Description |
Queries | Fields and QBE columns you select from a form and add conditions to in order to make the search criteria more specific. |
Grid Formats | A selection of the columns you choose to display, the sequence in which you want them displayed, and how information is displayed in your grid. |
Composite Application Framework (CafeOne) | A user interface framework that enables JD Edwards EnterpriseOne applications to integrate with multiple third-party content and applications, as well as other EnterpriseOne applications. |
Classic EnterpriseOne Pages | An EnterpriseOne page that enables users to work on multiple EnterpriseOne applications. Classic Pages are HTML files and can contain any HTML-enabled functionality, such as interactive process flows, URL links and web pages, company logos, and so on. |
One View Reports | A Business Intelligence (BI) Publisher data model, a BI Publisher report, the report definition for the One View Report, which is the metadata for the report and resides in JD Edwards EnterpriseOne. |
One View Watchlists | A collection of items that match user-defined criteria and contain information to which users have selected to be alerted. |
Composed EnterpriseOne Pages (Release 9.2.0.2) | an EnterpriseOne page with user defined layouts that enables users to access Designer Panes, Watchlist Panes, Classic Pages, EnterpriseOne applications, One View Reports, web pages, OBIEE objects, and ADF applications. Composed EnterpriseOne Pages differ from Classic Pages in that they do not require you to have HTML coding knowledge. You create and design your Composed EnterpriseOne Pages by using the Page Composer. |
Images (Release 9.2.0.2) | a custom or a user defined graphic you can add to various components in the Designer Pane of Page Composer. The components in the Designer Pane include EnterpriseOne applications, batch versions, tasks, ADF applications, and Watchlists. |
Orchestration components (Release 9.2.1) | Components created in the JD Edwards EnterpriseOne Orchestrator Studio that comprise a complete orchestration, which the JD Edwards EnterpriseOne Orchestrator processes to enable the immediate, real-time transfer of data to JD Edwards EnterpriseOne. Each orchestration component type–orchestration, service request, rule, cross reference, and white list–is a separate UDO type in EnterpriseOne. |
Personal Forms (Release 9.2.1) | Customization of the EnterpriseOne applications UI by using an interface that does not require any Form Design Aid (FDA) based modifications. |
Search Groups (Release 9.2.1.2) | Search criteria that you can design to search for records across transactional or master data within EnterpriseOne. These search groups are utilized by the EnterpriseOne Search feature. |
Notifications and Scheduler (Release 9.2.2.0) | Create Notifications through Orchestrator Studio which can be subscribed by users and also scheduled to run on a periodic basis. For more information see JD Edwards EnterpriseOne Tools Notifications Guide |
Schedules (Release 9.2.2) | Components created in the JD Edwards EnterpriseOne Orchestrator Studio that define how often the system should execute a notification or orchestration. |
Form Extensions (Release 9.2.2.4) | Ability to dynamically add additional fields an a form without having to modify the design via Form Design Aid (FDA) |
There is also the UDO Repository Table: F98700R, UDO History: F98700H and UDO Dependencies: F98700D - Central Objects Data Source
The individual UDO tables reside in Central Objects Data Source:
F952400 E1Page and OneView Reports
F952410 Composed Pages
F952415 Images
F952420 Watchlist
F952425 Notification
F952430 Advanced Query
F952435 Form Personalization
F952439 Form Extensions
F952440 Grid Formats
F952445 EnterpriseOne Search Group
F952450 CafeOne
F952455 Scheduler
F952460 Default UDO Detail
F9524810 Orchestrations
F9524820 Cross Reference
F9524830 Rule
F9524840 Service Request
F9524850 Whitelist
Note that I'ved linked these tables with my datastudio report which will tell you the definitions of said tables, row size, DD items and more.
Which is freely available to anyone for any JDE table!
With the introduction of User Defined Objects it is recommended to promote UDOs from one environment to another environment using P98220W OMW Web by adding the UDO to a project. Project containing UDOs will not have Advance Project button available in FAT client OMW - P98220.
Now that you know where everything sits, go to learnJDE to find out how to implement them, and of course doco
No comments:
Post a Comment