We store the printqueue in EFS for a number of reasons, but are we going to run out of space?
df-km
Filesystem 1M-blocks Used Available Use% Mounted on
/dev/nvme0n1p2 30708 19233 11476 63% /
devtmpfs 7690 0 7690 0% /dev
tmpfs 7711 0 7711 0% /dev/shm
tmpfs 7711 17 7695 1% /run
tmpfs 7711 0 7711 0% /sys/fs/cgroup
tmpfs 1543 0 1543 0% /run/user/1001
fs-0be57732.efs.ap-southeast-2.amazonaws.com:/ 8796093022207 10166 8796093012041 1% /jdedwards/e920/EFSPrintQ
tmpfs 1543 0 1543 0% /run/user/1002
tmpfs 1543 0 1543 0% /run/user/1000
8796093012041 Mb, or 8796 petabytes
That is going to take a while to fill my PrintQueue!
No comments:
Post a Comment