It starts to get a little more complicated with BSSV and SSL, but not too much. Leave at least 1 port between your instances if you are using SSL.
Here is a handy list of default oracle ports that you can also avoid:
Component or Service | Default Port Number | Allotted Port Range |
---|---|---|
Oracle Business Activity Monitoring | 9001 | 9000-9080 |
Oracle Directory Integration Platform | 7005 | 7005-9000 |
Oracle Directory Services Manager | 7005 | 7005-9000 |
Oracle Forms Services Managed Server | 9001 | 9001-9100 |
Oracle HTTP Server non-SSL Listen Port | 7777 | 7777-7877 |
Oracle HTTP Server SSL Listen Port | 4443 | 4443-4543 |
Oracle Imaging and Process Management | 16000 | 16000 |
Oracle Identity Federation Server Managed Server | 7499 | 7499-9000 |
Oracle Internet Directory (non-SSL) | 3060 | 3061 to 3070, 13060 to 13070 |
Oracle Internet Directory (SSL) | 3131 | 3132 to 3141, 13131 to 13141 |
Oracle Management Agent (used by Fusion Middleware Control) | 5162 | 5162-6162 |
Oracle Notification Server Local Port | 6100 | 6100 - 6199 |
Oracle Notification Server Remote Port | 6200 | 6200 - 6299 |
Oracle Notification Server Request Port | 6003 | 6003 - 6099 |
Oracle Portal Managed Server | 9001 | 9001-9100 |
Oracle Reports Managed Server | 9001 | 9001-9100 |
Oracle Virtual Directory (non-SSL) | 6501 | 6501-6510 |
Oracle Virtual Directory (SSL) | 7501 | 7501-7510 |
Oracle Web Cache Administration Port | 7786 | 7781-7790 |
Oracle Web Cache Invalidation Port | 7788 | 7781-7790 |
Oracle Web Cache Listen Port | 7785 | 7781-7790 |
Oracle Web Cache SSL Listen Port | 7789 | 7781-7790 |
Oracle Web Cache Statistics Port | 7787 | 7781-7790 |
Oracle WebCenter Discussions Server | 8890 | 8881-8890 |
Oracle WebCenter Portlets | 8889 | 8881-8890 |
Oracle WebCenter Spaces | 8888 | 8881-8890 |
Oracle WebCenter Wiki and Blog Server | 8890 | 8881-8890 |
Oracle WebLogic Server Listen Port for Administration Server | 7001 | 7001-9000 |
Oracle WebLogic Server Listen Port for Managed Server | 8001 | 8000 - 8080 |
Oracle WebLogic Server Node Manager Port | 5556 | 5556 |
Oracle WebLogic Server SSL Listen Port for Administration Server | 7002 | 7002-9000 |
No comments:
Post a Comment